| Products - Porsche Conversions |
|
|||
| Outlined below are all of the Porsche conversions currently being offered by VdubEngineering. If your particular brake/hub/spindle specifics are not listed, please contact us. Click on the part number for more details. |
|||
| Brake | Spindle | Offset change | Part Number | Price |
| 944 NA: | ||||
| Early 944 NA | Stock BJ/SB T1 drum | +4.5mm/side | VDE-010-026 | |
| Early 944 NA | Stock BJ/SB T1 drum-Billet Hub | +14mm/side | VDE-010-017 | |
| Early 944 NA | T2 63.5-67, 68-70 Drum | VDE-010-025 | ||
| Late 944 NA | Stock BJ/SB T1 drum | +4.2mm/side | VDE-010-021 | |
| Late 944 NA | CB disk LP T1 | +9mm/side | VDE-010-023 | |
| 944 T: | ||||
| Early 944 T | T2 63.5-67, 68-70 Drum | VDE-010-029 | ||
| Early/Late 944 T | CB BJ disk T1 | +6.2mm/side | VDE-010-024 | |
| Early/Late 944 T | CB BJ disk T1 | +14.5mm/side | VDE-010-034 | |
| Late 944 T | LP disk T1 (stock height) | +5mm/side | VDE-010-022 | |
| Late 944 T | Stock BJ/SB T1 drum | +2mm/side | VDE-010-028 | |
| 993: | ||||
| 993 | T1/T3 stock drum | +6.8mm/side | VDE-010-032 | |
| 955: | ||||
| Cayenne S | CB disk BJ T1 | +33.8mm/side | VDE-010-002 | |
Notes: Early 944 implies 83-85.5. Early turbo implies 86 only. Late 944 NA implies 86-89. Late 944 turbo implies 87-89.
T1= Type 1 (Beetle), T2= Type 2 (Bus), T3= Type 3 (Notchback, Fastback, Squareback).
©2005 Vdub Engineering, Ontario,Canada. 905.302.3087
Home Products Technical Pricing Contact